| No | Sports | Jun | Jul | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||
| 1 | |||||||||||||
| 2 | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| Bishan Stadium | |||||||||||||
| 3 | |||||||||||||
| Anglican High School | |||||||||||||
| Anglican High School | |||||||||||||
| 4 | |||||||||||||
| Sentosa, Siloso Beach | |||||||||||||
| Sentosa, Siloso Beach | |||||||||||||
| 5 | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| Orchid Bowl @ Orchid Country Club | |||||||||||||
| 6 | |||||||||||||
| Jalan Besar Stadium | |||||||||||||
| 7 | |||||||||||||
| National Sailing Centre | |||||||||||||
| National Sailing Centre | |||||||||||||
| National Sailing Centre | |||||||||||||
| National Sailing Centre | |||||||||||||
| 8 | |||||||||||||
| SAFRA Yishun | |||||||||||||
| SAFRA Yishun | |||||||||||||
| SAFRA Yishun | |||||||||||||
| SAFRA Yishun | |||||||||||||
| 9 | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| Singapore Sports School | |||||||||||||
| 10 | |||||||||||||
| Toa Payoh Sports Hall | |||||||||||||
| Toa Payoh Sports Hall | |||||||||||||
| Toa Payoh Sports Hall | |||||||||||||
| Toa Payoh Sports Hall | |||||||||||||
| 11 | |||||||||||||
| Swisshotel The Stamford Raffles Ballroom | |||||||||||||
Legend:
Heats
Quarter-Final
Semi-Finals
Finals
|