| No | Sports | Aug | Venue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||
| 1 | |||||||||||||||||
| Kallang Field | |||||||||||||||||
| Kallang Field | |||||||||||||||||
| Kallang Field | |||||||||||||||||
| 2 | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| Bishan Stadium | |||||||||||||||||
| 3 | |||||||||||||||||
| Singapore Indoor Stadium | |||||||||||||||||
| 4 | |||||||||||||||||
| Scape Youth Space, *scace Youth Space | |||||||||||||||||
| Scape Youth Space, *scape Youth Space | |||||||||||||||||
| 5 | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| 6 | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| 7 | |||||||||||||||||
| Tampines Bike Park | |||||||||||||||||
| Tampines Bike Park | |||||||||||||||||
| The Float@Marina Bay | |||||||||||||||||
| Tampines Bike Park | |||||||||||||||||
| Tampines Bike Park | |||||||||||||||||
| The Float@Marina Bay | |||||||||||||||||
| 8 | |||||||||||||||||
| Toa Payoh Swimming Complex | |||||||||||||||||
| Toa Payoh Swimming Complex | |||||||||||||||||
| Toa Payoh Swimming Complex | |||||||||||||||||
| 9 | |||||||||||||||||
| Singapore Turf Club Riding Center, Singapore Turf Club Riding Centre | |||||||||||||||||
| 10 | |||||||||||||||||
| International Convention Centre (Hall 602) | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre (Hall 602) | |||||||||||||||||
| 11 | |||||||||||||||||
| Jalan Besar Stadium | |||||||||||||||||
| 12 | |||||||||||||||||
| Bishan Sports Hall | |||||||||||||||||
| Bishan Sports Hall | |||||||||||||||||
| Bishan Sports Hall | |||||||||||||||||
| 13 | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| 14 | |||||||||||||||||
| Sengkang Hockey Stadium | |||||||||||||||||
| 15 | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| 16 | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| 17 | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| Marina Reservoir | |||||||||||||||||
| 18 | |||||||||||||||||
| National Sailing Centre | |||||||||||||||||
| National Sailing Centre | |||||||||||||||||
| National Sailing Centre | |||||||||||||||||
| 19 | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| 20 | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| Singapore Sports School | |||||||||||||||||
| 21 | |||||||||||||||||
| Singapore Indoor Stadium | |||||||||||||||||
| Singapore Indoor Stadium | |||||||||||||||||
| Singapore Indoor Stadium | |||||||||||||||||
| 22 | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| 23 | |||||||||||||||||
| Kallang Tennis Centre | |||||||||||||||||
| Kallang Tennis Centre | |||||||||||||||||
| 24 | |||||||||||||||||
| East Coast Park | |||||||||||||||||
| East Coast Park | |||||||||||||||||
| East Coast Park | |||||||||||||||||
| 25 | |||||||||||||||||
| Toa Payoh Sports Hall | |||||||||||||||||
| 26 | |||||||||||||||||
| Toa Payoh Sports Hall | |||||||||||||||||
| 27 | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
| International Convention Centre | |||||||||||||||||
Legend:
Heats
Quarter-Final
Semi-Finals
Finals
|