| No | Sports | Oct | Venue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| 3 | ||||||||||||||
| Jawaharlal Nehru Sports Complex | ||||||||||||||
| Jawaharlal Nehru Sports Complex | ||||||||||||||
| 4 | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| Siri Fort Sports Complex | ||||||||||||||
| 5 | ||||||||||||||
| Jawaharlal Nehru Sports Complex | ||||||||||||||
| 6 | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| 7 | ||||||||||||||
| Indira Gandhi Sports Complex | ||||||||||||||
| Indira Gandhi Sports Complex | ||||||||||||||
| Indira Gandhi Sports Complex | ||||||||||||||
| Indira Gandhi Sports Complex | ||||||||||||||
| Indira Gandhi Sports Complex | ||||||||||||||
| 8 | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| Dr Karni Singh Shooting Range | ||||||||||||||
| 9 | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| Dr S P Mukherjee Aquatics Complex | ||||||||||||||
| 10 | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| Yamuna Sports Complex | ||||||||||||||
| 11 | ||||||||||||||
| Jawaharlal Nehru Sports Complex | ||||||||||||||
| 12 | ||||||||||||||
Legend:
Heats
Quarter-Final
Semi-Finals
Finals
|