| No | Sports | Jul | Aug | Venue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | |||||||||||||||||||
| Olympic Stadium | |||||||||||||||||||
| Olympic Stadium | |||||||||||||||||||
| 2 | |||||||||||||||||||
| Wembley Arena | |||||||||||||||||||
| Wembley Arena | |||||||||||||||||||
| Wembley Arena | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Eton Dorney | |||||||||||||||||||
| Eton Dorney | |||||||||||||||||||
| 4 | |||||||||||||||||||
| North Greenwich Arena | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Weymouth and Portland | |||||||||||||||||||
| Weymouth and Portland | |||||||||||||||||||
| 6 | |||||||||||||||||||
| Royal Artillery Barracks | |||||||||||||||||||
| Royal Artillery Barracks | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| Aquatics Centre | |||||||||||||||||||
| 8 | |||||||||||||||||||
| ExCeL - North Arena 1 | |||||||||||||||||||
| ExCel - North Arena 1 | |||||||||||||||||||
| ExCeL - North Arena 1 | |||||||||||||||||||
| ExCel - North Arena 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| ExCel - South Arena 3 | |||||||||||||||||||
Legend:
Heats
Quarter-Final
Semi-Finals
Finals
|